Welcome to KONO India
IS 694:2010 & ISO 9001
KONO INDIA is the first brand in Rajasthan for introducing Wires & Cables, inspired by Japanese Technology. KONO INDIA has a state of the art manufacturing facility in Jaipur, Rajasthan. The company was established in the year 2004 as LT power cables manufacturer and period of time with continuous research and study they have launched House Wires, Flat Submersible Cables for the Indian Market. KONO brand offers both PVC and XLPE wires & cables, which is Lead-free and Eco-Friendly.
Their extensive experience in cable design, manufacturing, and polymer technology brings one of the finest ranges of Wires & Cables which are now available in the Rajasthan state & Northern India, from standard to customized requirements.
Our vision is to provide Environment-friendly, High-Quality, Safe wires & cables at an affordable price. Our offerings are for Consumers, Retailers, Industrial, Commercial, and Govt. users.
3 core flat PVC & XLPE insulated industrial grade cable for submersible use.
explore features
Cables Selection
Number/Die Of Strand(mm) | 22/0.30 |
Insulation Thickness (Nom.) mm | 0.6 |
Sheat Thickness (Nom.) mm | 0.9 |
Width (approx) 'W' mm | 11.0 |
Height(approx) 'H' mm | 5.0 |
Conductor Resstance at 20℃ (Max) ohms/km | 12.1 |
Current carrying capacity | 2.4 |
Number/Die Of Strand(mm) | 36/0.30 |
Insulation Thickness (Nom.) mm | 0.7 |
Sheat Thickness (Nom.) mm | 1.0 |
Width (approx) 'W' mm | 13.6 |
Height(approx) 'H' mm | 6.0 |
Conductor Resstance at 20℃ (Max) ohms/km | 7.41 |
Current carrying capacity | 30 |
Number/Die Of Strand(mm) | 56/0.30 |
Insulation Thickness (Nom.) mm | 0.8 |
Sheat Thickness (Nom.) mm | 1.0 |
Width (approx) 'W' mm | 15.6 |
Height(approx) 'H' mm | 6.5 |
Conductor Resstance at 20℃ (Max) ohms/km | 4.95 |
Current carrying capacity | 3.7 |
Number/Die Of Strand(mm) | 84/0.30 |
Insulation Thickness (Nom.) mm | 0.8 |
Sheat Thickness (Nom.) mm | 1.1 |
Width (approx) 'W' mm | 17.8 |
Height(approx) 'H' mm | 7.4 |
Conductor Resstance at 20℃ (Max) ohms/km | 3.30 |
Current carrying capacity | 46 |
Number/Die Of Strand(mm) | 140/0.30 |
Insulation Thickness (Nom.) mm | 1.0 |
Sheat Thickness (Nom.) mm | 1.4 |
Width (approx) 'W' mm | 22.5 |
Height(approx) 'H' mm | 9.3 |
Conductor Resstance at 20℃ (Max) ohms/km | 1.91 |
Current carrying capacity | 66 |
Higher current rating & overload capacity
Light weight more flexibility
Higher Corrosion resistance
Enviromental friendly, lead free
Quick Enquiry
Read & Review
12 Dec, 2019
Flat Submersible cables are designed and manufactured to work without any interruption underwater....
15 Oct, 2020
Whether in houses, offices or industries, wires and cables are required almost everywhere for electrification....
LET'S SAVE THE WORLD TOGETHER